CPS 2010-11 Budget
By Margie Crompton
| Revenues: | ||
| Local | $ 1,065,950.00 | |
| State | $ 3,640,390.41 | |
| Federal | $ 299,875.00 | |
| Transfers | $ 47,980.00 | |
| TOTAL | $ 5,054,195.41 | |
| Expenditures: | ||
| Elementary Instruction | $ 1,267,649.71 | |
| Middle School Instruction | $ 339,357.36 | |
| Secondary Instruction | $ 904,669.43 | |
| Special Ed. | $ 324,368.73 | |
| Federal Programs | $ 265,649.95 | |
| Guidance | $ 157,941.87 | |
| Speech/ Language Services | $ 86,092.55 | |
| Improvement of Ins. | $ 86,085.00 | |
| IMC-Library | $ 14,240.00 | |
| Other Instructional Services | $ 53,741.45 | |
| Board of Ed. | $ 17,993.00 | |
| Exec. Admin. | $ 180,385.00 | |
| Bldg. Admin. | $ 298,370.00 | |
| Fiscal Services | $ 99,240.00 | |
| Other Bus. Services | $ 18,345.00 | |
| Operation & Maintenance | $ 537,342.00 | |
| Pupil Transportation | $ 246,775.65 | |
| Technology | $ 45,300.00 | |
| Athletics & Activities | $ 179,440.00 | |
| Tiger Loving Care | $ 54,230.00 | |
| REMC Membership | $ 17,730.00 | |
| Principal Pymts. on Loans | $ 37,307.00 | |
| Transfers | $ 7,035.00 | |
| TOTAL | $ 5,239,288.70 | |
| TOTAL REVENUE | $ 5,054,195.41 | |
| TOTAL EXPENDITURES | $ 5,239,288.70 | |
| REVENUE OVER/UNDER EXP. | $ (185,093.29) | |
| Previous Fund Balance | $ 709,400.07 | |
| PROJECTED FUND BALANCE | $ 524,306.78 |
